<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Indiana 2009</title>
	<atom:link href="http://2009.blogindiana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009.blogindiana.com</link>
	<description>Indiana's Annual Blogging &#38; Social Media Conference</description>
	<lastBuildDate>Fri, 19 Jun 2009 18:36:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogger survey results from 2008</title>
		<link>http://2009.blogindiana.com/2009/06/blogger-survey-results-from-2008/</link>
		<comments>http://2009.blogindiana.com/2009/06/blogger-survey-results-from-2008/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:35:47 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[census]]></category>

		<guid isPermaLink="false">http://2009.blogindiana.com/?p=293</guid>
		<description><![CDATA[Some of you may remember we ran a 2008 Indiana Blogger Census leading up to the conference last year. Up until now, we had not released the results of the census. While the data collected now seems a bit light, it is still interesting to look at (we think). Here are some of the anonymous [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may remember we ran a 2008 Indiana Blogger Census leading up to the conference last year. Up until now, we had not released the results of the census. While the data collected now seems a bit light, it is still interesting to look at (we think). Here are some of the anonymous survey results:</p>
<h3 style="text-align: center;"><a href="http://bit.ly/iloQK">2008 Indiana Blogger Census Results</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://2009.blogindiana.com/2009/06/blogger-survey-results-from-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trend Experiment</title>
		<link>http://2009.blogindiana.com/2009/06/twitter-trend-experiment/</link>
		<comments>http://2009.blogindiana.com/2009/06/twitter-trend-experiment/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:35:49 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[experiement]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://2009.blogindiana.com/?p=175</guid>
		<description><![CDATA[It&#8217;s no secret that we love Twitter. It&#8217;s also becoming more evident that as Twitter&#8217;s popularity grows, so does it&#8217;s usage here in Indiana. One of the more interesting and fun parts of Twitter is watching what words and phrases make it to the top trend list (a list of the most used words and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="noborder alignright size-full wp-image-176" title="twitterbird" src="http://2009.blogindiana.com/wp-content/uploads/2009/06/twitterbird.gif" alt="twitterbird" width="146" height="119" />It&#8217;s no secret that we love Twitter. It&#8217;s also becoming more evident that as Twitter&#8217;s popularity grows, so does it&#8217;s usage here in Indiana. One of the more interesting and fun parts of Twitter is watching what words and phrases make it to the top trend list (a list of the most used words and phrases currently being mentioned across the Twitter network).</p>
<p>For fun, we thought we&#8217;d see if (with your help) we could push Blog Indiana up into that trending list&#8211;even if for a few minutes. The goal would be to have everyone start using the same hashtag, #BlogIndiana, enough times throughout the same day enough times as to make it on the trend list.</p>
<p>So, for the fun of it (and a nice discount off admission to Blog Indiana if we can do it), we&#8217;re announcing a fun contest/experiment:</p>
<div style="text-align:center; font-size:150%;"><a href="http://2009.blogindiana.com/twitter">The #BlogIndiana Twitter Trend Contest</a></div>
<p>If you like the idea, we could use your help. Please, pass along the page to others you think would like to help out!</p>
]]></content:encoded>
			<wfw:commentRss>http://2009.blogindiana.com/2009/06/twitter-trend-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for speakers</title>
		<link>http://2009.blogindiana.com/2009/03/call-for-speakers/</link>
		<comments>http://2009.blogindiana.com/2009/03/call-for-speakers/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:33:27 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://2009.blogindiana.com/?p=59</guid>
		<description><![CDATA[We are in high-gear making sure Blog Indiana 2009 is even better than last year&#8217;s conference! As we continue to finalize the session schedule, we are still open to session/speaker submissions.
If you are interested in speaking/presenting a topic on social media at Blog Indiana 2009, please fill out our Call For Speakers form.
]]></description>
			<content:encoded><![CDATA[<p>We are in high-gear making sure Blog Indiana 2009 is even better than last year&#8217;s conference! As we continue to finalize the session schedule, we are still open to session/speaker submissions.</p>
<p>If you are interested in speaking/presenting a topic on social media at Blog Indiana 2009, please fill out our <a href="http://www.formspring.com/forms/bin-blog_indiana_2009_call_for_speakers"><strong>Call For Speakers form</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2009.blogindiana.com/2009/03/call-for-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
